OpenAI API deprecations
Every row is a table on the OpenAI deprecations page. The announced date is the date in that section’s heading. Where a section is a product shutdown rather than a model snapshot, the model column is the section title and the shutdown date is the row that says the API shuts down.
The page’s minimum notice, unless safety or compliance requires a faster timeline: generally available models at least 6 months; specialized variants of generally available models at least 3 months; preview models, identified by “preview” in the name, may be retired with much shorter notice, such as 2 weeks. The page also says you can read an optional shutdown_date on GET /v1/models.
158 rows. Filter matches the text already in the table.
| Model | Announced | Shutdown | Replacement | Source |
|---|---|---|---|---|
| GPT-4o (gpt-4o-2024-08-06, gpt-4o-2024-11-20) | 2026-10-14 | January 14, 2027 | gpt-6-luna | Official page |
| GPT-4o mini (gpt-4o-mini-2024-07-18) | 2026-10-14 | January 14, 2027 | gpt-6-luna | Official page |
| GPT-4.1 (gpt-4.1-2025-04-14) | 2026-10-14 | January 14, 2027 | gpt-6-luna | Official page |
| GPT-4.1 mini (gpt-4.1-mini-2025-04-14) | 2026-10-14 | January 14, 2027 | gpt-6-luna | Official page |
| gpt-5.3-codex | 2026-10-01 | Apr 1, 2027 | gpt-6-sol | Official page |
| gpt-5.4-nano | 2026-10-01 | Apr 1, 2027 | gpt-6-luna | Official page |
| gpt-5.1 | 2026-10-01 | Apr 1, 2027 | gpt-6-sol | Official page |
| tts-1 | 2026-10-01 | Jan 6, 2027 | gpt-realtime-2.1-mini | Official page |
| tts-1-hd | 2026-10-01 | Jan 6, 2027 | gpt-realtime-2.1-mini | Official page |
| gpt-4o-mini-tts-2025-03-20 | 2026-10-01 | Jan 6, 2027 | gpt-realtime-2.1-mini | Official page |
| gpt-4o-mini-tts-2025-12-15 | 2026-10-01 | Jan 6, 2027 | gpt-realtime-2.1-mini | Official page |
| whisper-1 | 2026-08-26 | Feb 26, 2027 | gpt-live-transcribe or gpt-transcribe | Official page |
| gpt-4o-transcribe | 2026-08-26 | Feb 26, 2027 | gpt-live-transcribe or gpt-transcribe | Official page |
| gpt-4o-mini-transcribe | 2026-08-26 | Feb 26, 2027 | gpt-live-transcribe or gpt-transcribe | Official page |
| gpt-4o-transcribe-diarize | 2026-08-26 | Feb 26, 2027 | gpt-live-transcribe or gpt-transcribe | Official page |
| /v1/audio/translations | 2026-08-26 | Feb 26, 2027 | v1/realtime/translations | Official page |
| gpt-realtime | 2026-07-20 | Jan 20, 2027 | gpt-realtime-2.1 | Official page |
| gpt-audio | 2026-07-20 | Jan 20, 2027 | gpt-audio-1.5 | Official page |
| gpt-4o-audio | 2026-07-20 | Jan 20, 2027 | gpt-audio-1.5 | Official page |
| gpt-4o-realtime | 2026-07-20 | Jan 20, 2027 | gpt-realtime-2.1 | Official page |
| gpt-realtime-mini | 2026-07-20 | Jan 20, 2027 | gpt-realtime-2.1-mini | Official page |
| gpt-audio-mini | 2026-07-20 | Jan 20, 2027 | gpt-audio-1.5 | Official page |
| gpt-4o-mini-realtime | 2026-07-20 | Jan 20, 2027 | gpt-realtime-2.1-mini | Official page |
| gpt-4o-mini-audio | 2026-07-20 | Jan 20, 2027 | gpt-audio-1.5 | Official page |
| gpt-4o-mini-transcribe-2025-03-20 | 2026-07-20 | Jan 20, 2027 | gpt-4o-mini-transcribe-2025-12-15 | Official page |
| gpt-5-2025-08-07 | 2026-06-11 | Dec 11, 2026 | gpt-5.6-sol | Official page |
| gpt-5-mini-2025-08-07 | 2026-06-11 | Dec 11, 2026 | gpt-5.6-terra | Official page |
| gpt-5-nano-2025-08-07 | 2026-06-11 | Dec 11, 2026 | gpt-5.6-luna | Official page |
| gpt-5-pro-2025-10-06 | 2026-06-11 | Dec 11, 2026 | gpt-5.6-sol (reasoning.mode: pro) | Official page |
| o3-2025-04-16 | 2026-06-11 | Dec 11, 2026 | gpt-5.6-sol | Official page |
| o3-pro-2025-06-10 | 2026-06-11 | Dec 11, 2026 | gpt-5.6-sol (reasoning.mode: pro) | Official page |
| 2026-06-03: Reusable prompts | 2026-06-03 | Nov 30, 2026 | The v1/prompts API and reusable prompt objects are scheduled to shut down. | Official page |
| 2026-06-03: Evals platform | 2026-06-03 | Nov 30, 2026 | The Evals dashboard and API are scheduled to shut down. | Official page |
| 2026-06-03: Agent Builder | 2026-06-03 | Nov 30, 2026 | Agent Builder is scheduled to shut down. | Official page |
| gpt-image-1-mini | 2026-06-02 | Dec 1, 2026 | gpt-image-2.5-sunburst or gpt-image-2.5-flare | Official page |
| gpt-image-1.5 | 2026-06-02 | Dec 1, 2026 | gpt-image-2.5-sunburst or gpt-image-2.5-flare | Official page |
| chatgpt-image-latest | 2026-06-02 | Dec 1, 2026 | gpt-image-2.5-sunburst or gpt-image-2.5-flare | Official page |
| gpt-3.5-turbo-0125 | 2026-04-22 | October 23, 2026 | gpt-3.5-turbo, gpt-3.5-turbo-completions | Official page |
| gpt-4-0613 | 2026-04-22 | October 23, 2026 | gpt-4, gpt-4-0613-completions, gpt-4-completions | Official page |
| gpt-4-1106-preview | 2026-04-22 | October 23, 2026 | gpt-5.6-sol | Official page |
| gpt-4-turbo | 2026-04-22 | October 23, 2026 | gpt-4-turbo-2024-04-09, gpt-4-turbo-completions | Official page |
| gpt-4.1-nano | 2026-04-22 | October 23, 2026 | gpt-4.1-nano-2025-04-14 | Official page |
| gpt-4o-2024-05-13 | 2026-04-22 | October 23, 2026 | gpt-5.6-sol | Official page |
| gpt-image-1 | 2026-04-22 | October 23, 2026 | gpt-image-2.5-sunburst or gpt-image-2.5-flare | Official page |
| o1-2024-12-17 | 2026-04-22 | October 23, 2026 | o1 | Official page |
| o1-pro-2025-03-19 | 2026-04-22 | October 23, 2026 | o1-pro | Official page |
| o3-mini-2025-01-31 | 2026-04-22 | October 23, 2026 | o3-mini | Official page |
| ft-o4-mini-2025-04-16 | 2026-04-22 | October 23, 2026 | gpt-5.6-terra | Official page |
| o4-mini-2025-04-16 | 2026-04-22 | October 23, 2026 | o4-mini | Official page |
| ft-gpt-3.5-turbo | 2026-04-22 | October 23, 2026 | gpt-5.6-terra | Official page |
| ft-gpt-4 | 2026-04-22 | October 23, 2026 | gpt-5.6-sol | Official page |
| ft-gpt-4.1-nano-2025-04-14 | 2026-04-22 | October 23, 2026 | gpt-5.6-luna | Official page |
| ft-babbage-002 | 2026-04-22 | October 23, 2026 | gpt-5.6-terra | Official page |
| ft-davinci-002 | 2026-04-22 | October 23, 2026 | gpt-5.6-terra | Official page |
| gpt-5.4-cyber | 2026-09-11 | Oct 1, 2026 | The most capable cyber model available to you. | Official page |
| gpt-5.2-chat-latest | 2026-05-08 | Aug 10, 2026 | gpt-5.6-sol | Official page |
| gpt-5.3-chat-latest | 2026-05-08 | Aug 10, 2026 | gpt-5.6-sol | Official page |
| computer-use-preview-2025-03-11 | 2026-04-22 | July 23, 2026 | computer-use-preview | Official page |
| gpt-4o-mini-search-preview-2025-03-11 | 2026-04-22 | July 23, 2026 | gpt-5.6-terra | Official page |
| gpt-4o-search-preview-2025-03-11 | 2026-04-22 | July 23, 2026 | gpt-5.6-terra | Official page |
| gpt-5-chat-latest | 2026-04-22 | July 23, 2026 | gpt-5.6-sol | Official page |
| gpt-5-codex | 2026-04-22 | July 23, 2026 | gpt-5.6-sol | Official page |
| gpt-5.1-chat-latest | 2026-04-22 | July 23, 2026 | gpt-5.6-sol | Official page |
| gpt-5.1-codex | 2026-04-22 | July 23, 2026 | gpt-5.6-sol | Official page |
| gpt-5.1-codex-max | 2026-04-22 | July 23, 2026 | gpt-5.6-sol | Official page |
| gpt-5.1-codex-mini | 2026-04-22 | July 23, 2026 | gpt-5.6-terra | Official page |
| gpt-audio-mini-2025-10-06 | 2026-04-22 | July 23, 2026 | gpt-audio-1.5 | Official page |
| gpt-realtime-mini-2025-10-06 | 2026-04-22 | July 23, 2026 | gpt-realtime-2.1-mini | Official page |
| o3-deep-research-2025-06-26 | 2026-04-22 | July 23, 2026 | o3-deep-research | Official page |
| o4-mini-deep-research-2025-06-26 | 2026-04-22 | July 23, 2026 | o4-mini-deep-research | Official page |
| gpt-5.2-codex | 2026-04-22 | July 23, 2026 | gpt-5.6-sol | Official page |
| Videos API | 2026-03-24 | 2026-09-24 | --- | Official page |
| sora-2 | 2026-03-24 | 2026-09-24 | --- | Official page |
| sora-2-pro | 2026-03-24 | 2026-09-24 | --- | Official page |
| sora-2-2025-10-06 | 2026-03-24 | 2026-09-24 | --- | Official page |
| sora-2-2025-12-08 | 2026-03-24 | 2026-09-24 | --- | Official page |
| sora-2-pro-2025-10-06 | 2026-03-24 | 2026-09-24 | --- | Official page |
| chatgpt-4o-latest | 2025-11-18 | 2026-02-17 | gpt-5.1-chat-latest | Official page |
| codex-mini-latest | 2025-11-17 | 2026-02-12 | gpt-5-codex-mini | Official page |
| dall-e-2 | 2025-11-14 | 2026-05-12 | gpt-image-2, gpt-image-1, or gpt-image-1-mini | Official page |
| dall-e-3 | 2025-11-14 | 2026-05-12 | gpt-image-2, gpt-image-1, or gpt-image-1-mini | Official page |
| gpt-3.5-turbo-instruct | 2025-09-26 | 2026-09-28 | gpt-5.6-terra | Official page |
| babbage-002 | 2025-09-26 | 2026-09-28 | gpt-5.6-terra | Official page |
| davinci-002 | 2025-09-26 | 2026-09-28 | gpt-5.6-terra | Official page |
| gpt-3.5-turbo-1106 | 2025-09-26 | 2026-09-28 | gpt-5.6-terra | Official page |
| gpt-4-0314 | 2025-09-26 | 2026‑03‑26 | gpt-5 or gpt-4.1* | Official page |
| gpt-4-0125-preview (including gpt-4-turbo-preview and gpt-4-turbo-preview-completions, which point to this snapshot) | 2025-09-26 | 2026‑03‑26 | gpt-5 or gpt-4.1* | Official page |
| OpenAI-Beta: realtime=v1 | 2025-09-15 | 2026‑05‑12 | Realtime API | Official page |
| gpt-4o-realtime-preview | 2025-09-15 | 2026-05-07 | gpt-realtime-1.5 | Official page |
| gpt-4o-realtime-preview-2025-06-03 | 2025-09-15 | 2026-05-07 | gpt-realtime-1.5 | Official page |
| gpt-4o-realtime-preview-2024-12-17 | 2025-09-15 | 2026-05-07 | gpt-realtime-1.5 | Official page |
| gpt-4o-mini-realtime-preview | 2025-09-15 | 2026-05-07 | gpt-realtime-mini | Official page |
| gpt-4o-audio-preview | 2025-09-15 | 2026-05-07 | gpt-audio-1.5 | Official page |
| gpt-4o-mini-audio-preview | 2025-09-15 | 2026-05-07 | gpt-audio-mini | Official page |
| Assistants API | 2025-08-20 | 2026‑08‑26 | Responses API and Conversations API | Official page |
| gpt-4o-realtime-preview-2024-10-01 | 2025-06-10 | 2025-10-10 | gpt-realtime-1.5 | Official page |
| gpt-4o-audio-preview-2024-10-01 | 2025-06-10 | 2025-10-10 | gpt-audio-1.5 | Official page |
| text-moderation-007 | 2025-04-28 | 2025-10-27 | omni-moderation | Official page |
| text-moderation-stable | 2025-04-28 | 2025-10-27 | omni-moderation | Official page |
| text-moderation-latest | 2025-04-28 | 2025-10-27 | omni-moderation | Official page |
| o1-preview | 2025-04-28 | 2025-07-28 | o3 | Official page |
| o1-mini | 2025-04-28 | 2025-10-27 | o4-mini | Official page |
| gpt-4.5-preview | 2025-04-14 | 2025-07-14 | gpt-4.1 | Official page |
| OpenAI-Beta: assistants=v1 | 2024-10-02 | 2024-12-18 | OpenAI-Beta: assistants=v2 | Official page |
| New fine-tuning training on babbage-002 | 2024-08-29 | 2024-10-28 | gpt-4o-mini | Official page |
| New fine-tuning training on davinci-002 | 2024-08-29 | 2024-10-28 | gpt-4o-mini | Official page |
| gpt-4-32k | 2024-06-06 | 2025-06-06 | $60.00 / 1M input tokens + $120 / 1M output tokens | Official page |
| gpt-4-32k-0613 | 2024-06-06 | 2025-06-06 | $60.00 / 1M input tokens + $120 / 1M output tokens | Official page |
| gpt-4-32k-0314 | 2024-06-06 | 2025-06-06 | $60.00 / 1M input tokens + $120 / 1M output tokens | Official page |
| gpt-4-vision-preview | 2024-06-06 | 2024-12-06 | $10.00 / 1M input tokens + $30 / 1M output tokens | Official page |
| gpt-4-1106-vision-preview | 2024-06-06 | 2024-12-06 | $10.00 / 1M input tokens + $30 / 1M output tokens | Official page |
| gpt-3.5-turbo-0613 | 2023-11-06 | 2024-09-13 | $1.50 / 1M input tokens + $2.00 / 1M output tokens | Official page |
| gpt-3.5-turbo-16k-0613 | 2023-11-06 | 2024-09-13 | $3.00 / 1M input tokens + $4.00 / 1M output tokens | Official page |
| /v1/fine-tunes | 2023-08-22 | 2024-01-04 | /v1/fine_tuning/jobs | Official page |
| text-ada-001 | 2023-07-06 | 2024-01-04 | $0.40 / 1M tokens | Official page |
| text-babbage-001 | 2023-07-06 | 2024-01-04 | $0.50 / 1M tokens | Official page |
| text-curie-001 | 2023-07-06 | 2024-01-04 | $2.00 / 1M tokens | Official page |
| text-davinci-001 | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| text-davinci-002 | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| text-davinci-003 | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| ada | 2023-07-06 | 2024-01-04 | $0.40 / 1M tokens | Official page |
| babbage | 2023-07-06 | 2024-01-04 | $0.50 / 1M tokens | Official page |
| curie | 2023-07-06 | 2024-01-04 | $2.00 / 1M tokens | Official page |
| davinci | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| code-davinci-002 | 2023-07-06 | 2024-01-04 | --- | Official page |
| text-davinci-edit-001 | 2023-07-06 | 2024-01-04 | gpt-4o | Official page |
| code-davinci-edit-001 | 2023-07-06 | 2024-01-04 | gpt-4o | Official page |
| /v1/edits | 2023-07-06 | 2024-01-04 | /v1/chat/completions | Official page |
| babbage | 2023-07-06 | 2024-01-04 | $0.60 / 1M tokens | Official page |
| curie | 2023-07-06 | 2024-01-04 | $3.00 / 1M tokens | Official page |
| davinci | 2023-07-06 | 2024-01-04 | $30.00 / 1M tokens | Official page |
| text-similarity-ada-001 | 2023-07-06 | 2024-01-04 | $4.00 / 1M tokens | Official page |
| text-search-ada-doc-001 | 2023-07-06 | 2024-01-04 | $4.00 / 1M tokens | Official page |
| text-search-ada-query-001 | 2023-07-06 | 2024-01-04 | $4.00 / 1M tokens | Official page |
| code-search-ada-code-001 | 2023-07-06 | 2024-01-04 | $4.00 / 1M tokens | Official page |
| code-search-ada-text-001 | 2023-07-06 | 2024-01-04 | $4.00 / 1M tokens | Official page |
| text-similarity-babbage-001 | 2023-07-06 | 2024-01-04 | $5.00 / 1M tokens | Official page |
| text-search-babbage-doc-001 | 2023-07-06 | 2024-01-04 | $5.00 / 1M tokens | Official page |
| text-search-babbage-query-001 | 2023-07-06 | 2024-01-04 | $5.00 / 1M tokens | Official page |
| code-search-babbage-code-001 | 2023-07-06 | 2024-01-04 | $5.00 / 1M tokens | Official page |
| code-search-babbage-text-001 | 2023-07-06 | 2024-01-04 | $5.00 / 1M tokens | Official page |
| text-similarity-curie-001 | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| text-search-curie-doc-001 | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| text-search-curie-query-001 | 2023-07-06 | 2024-01-04 | $20.00 / 1M tokens | Official page |
| text-similarity-davinci-001 | 2023-07-06 | 2024-01-04 | $200.00 / 1M tokens | Official page |
| text-search-davinci-doc-001 | 2023-07-06 | 2024-01-04 | $200.00 / 1M tokens | Official page |
| text-search-davinci-query-001 | 2023-07-06 | 2024-01-04 | $200.00 / 1M tokens | Official page |
| gpt-4-0314 | 2023-06-13 | at earliest 2024-06-13 | $30.00 / 1M input tokens + $60.00 / 1M output tokens | Official page |
| gpt-3.5-turbo-0301 | 2023-06-13 | 2024-09-13 | $15.00 / 1M input tokens + $20.00 / 1M output tokens | Official page |
| gpt-4-32k-0314 | 2023-06-13 | 2025-06-06 | $60.00 / 1M input tokens + $120.00 / 1M output tokens | Official page |
| code-davinci-002 | 2023-03-20 | 2023-03-23 | gpt-4o | Official page |
| code-davinci-001 | 2023-03-20 | 2023-03-23 | gpt-4o | Official page |
| code-cushman-002 | 2023-03-20 | 2023-03-23 | gpt-4o | Official page |
| code-cushman-001 | 2023-03-20 | 2023-03-23 | gpt-4o | Official page |
| /v1/engines | 2022-06-03 | 2022-12-03 | /v1/models | Official page |
| /v1/search | 2022-06-03 | 2022-12-03 | View transition guide | Official page |
| /v1/classifications | 2022-06-03 | 2022-12-03 | View transition guide | Official page |
| /v1/answers | 2022-06-03 | 2022-12-03 | View transition guide | Official page |
Other trackers
Sources
Last checked 2026-10-22.